Dubai Islamic Bank (001520536421301)
DUIBAEAD SWIFT Code - AE650240001520536421301
Abu Dhabi Islamic Bank (10022900)
ABDIAEAB SWIFT Code - AE 370500000000010022900
AL ANSARI EXCHANGE (9999080000513)
After completing the deposit, please send a photo of the deposit slip via WhatsApp to
+971 54 704 9888
Donor's Name: ........... (will be written on the project plaque)
Phone Number:
Email:
Type of Project: (Mosque / Well / Charitable Endowment / General, etc.)
Project Cost:
Country:
Project Name: ...... [will be written on the project plaque]
Example: Zamzam Well / Al-Salam Mosque / Mosque of the Late [Name]
The donor's name and project name will be written on a plaque that will be fixed on the project wall (for construction projects)
If the donation is made through the mobile application, please send a screenshot showing the account number, date, and amount (the transaction number alone is not sufficient)
Once the deposit slip is received, the procedures will be completed and a receipt and contract will be sent to you
Dubai Charity Association prioritizes mosque construction projects, recognizing their vital role in fostering Islamic values and offering well-designed, comfortable spaces for worship. With a focus on meeting the unique needs of local communities both domestically and internationally, the association ensures that its mosques are thoughtfully designed to accommodate large congregations while serving as dynamic centers for spiritual growth and community engagement
| Country | Project Name | Cost (AED) |
|---|---|---|
| ALBANIA | Mosque 90 square meters | 1,142,860 AED |
| Mosque 120 square meters | 1,220,370 AED | |
| BANGLADESH | Mosque 100 square meters | 99,300 AED |
| Mosque 150 square meters | 194,090 AED | |
| BENIN | Mosque 40 square meters | 25,145 AED |
| 50 square meter mosque | 31,430 AED | |
| Mosque 50 square meters | 31,430 AED | |
| Mosque 40 square meter | 32,000 AED | |
| Mosque 50 square meters | 38,995 AED | |
| 70 square meter mosque | 44,000 AED | |
| Mosque 80 square meters | 46,990 AED | |
| 70 square meter mosque | 56,000 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| BENIN | Mosque 100 square meters | 62,855 AED |
| Mosque 80 square meters | 64,000 AED | |
| 120 square meter mosque | 75,430 AED | |
| Mosque 100 square meters | 77,750 AED | |
| Mosque 150 square meters | 85,715 AED | |
| 120 square meter mosque | 96,000 AED | |
| Mosque 150 square meters | 102,855 AED | |
| Mosque 200 square meters | 114,285 AED | |
| Mosque 200 square meters | 137,145 AED | |
| Mosque 250 square meters | 142,855 AED | |
| Mosque 300 square meters | 171,430 AED | |
| Mosque 250 square meters | 171,430 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| BENIN | Mosque 300 square meters | 205,715 AED |
| Mosque 350 square meters | 240,000 AED | |
| Mosque 400 square meters | 274,285 AED | |
| Mosque 450 square meters | 308,570 AED | |
| Mosque 480 square meters | 329,145 AED | |
| Mosque 500 square meters | 342,855 AED | |
| mosque 550 square meter | 377,145 AED | |
| mosque 600 square meter | 411,430 AED | |
| mosque 650 square meter | 445,715 AED | |
| mosque 700 square meter | 480,000 AED | |
| mosque 750 square meter | 514,285 AED | |
| mosque 800 square meter | 548,570 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| BENIN | mosque 850 square meter | 582,855 AED |
| 900 square meters mosque | 617,145 AED | |
| mosque 1000 square meter | 685,715 AED | |
| CHAD | A 60-square-meter mosque | 66,145 AED |
| A 80-square-meter mosque | 88,890 AED | |
| A 100-square-meter mosque | 111,685 AED | |
| A 120-square-meter mosque | 136,815 AED | |
| COTE D'IVOIRE | 50 square meter mosque | 48,990 AED |
| 60 square meter mosque | 61,035 AED | |
| 80 square meter mosque | 72,095 AED | |
| 100 square meter mosque | 90,115 AED | |
| 120 square meter mosque | 111,830 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| COTE D'IVOIRE | 150 square meter mosque | 147,465 AED |
| 200 square meter mosque | 196,620 AED | |
| 250 square meter mosque | 245,775 AED | |
| 300 square meter mosque | 294,930 AED | |
| EGYPT | Women's prayer area 50 square meters | 45,445 AED |
| Mosque 80 square meters | 152,245 AED | |
| Mosque 100 square meters | 191,170 AED | |
| Mosque 120 square meters | 214,275 AED | |
| Mosque 150 square meters | 240,690 AED | |
| Mosque 200 square meters | 301,615 AED | |
| Mosque 300 square meters | 464,585 AED | |
| Mosque 360 square meters | 545,340 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| EGYPT | Mosque 500 square meters | 812,135 AED |
| Mosque 900 square meters | 1,264,980 AED | |
| GAMBIA | A 40-square-meter mosque | 51,430 AED |
| A 50-square-meter mosque | 68,580 AED | |
| Mosque of 80 square meters | 78,240 AED | |
| A 90-square-meter mosque | 87,290 AED | |
| 100 square meter mosque | 97,625 AED | |
| A 120-square-meter mosque | 163,715 AED | |
| A 200-square-meter mosque | 196,395 AED | |
| Mosque of 250 square meters | 279,390 AED | |
| A 300-square-meter mosque | 408,865 AED | |
| GHANA | Mosque 40 square meters | 30,885 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| GHANA | Mosque 70 square meters | 44,820 AED |
| Mosque 80 square meters | 53,110 AED | |
| Mosque 100 square meters | 63,910 AED | |
| Mosque 70 square meters | 67,560 AED | |
| Mosque 80 square meters | 108,545 AED | |
| Mosque 200 square meters | 127,815 AED | |
| Mosque 200 square meters | 191,955 AED | |
| INDIA | 60 square meter mosque | 63,885 AED |
| Al-Ghaith Mosque 6 | 80,325 AED | |
| Al-Ghaith Mosque 7 | 81,995 AED | |
| Al-Ghaith Mosque 8 | 81,995 AED | |
| 70 square meter mosque | 84,685 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| INDIA | 80 square meter mosque | 88,455 AED |
| 120 square meter mosque | 122,855 AED | |
| Mosque 190 square meters | 194,400 AED | |
| Mosque 250 square meters | 255,770 AED | |
| 350 square meter mosque | 358,175 AED | |
| Mosque 480 square meters | 491,200 AED | |
| 650 square meter mosque | 665,145 AED | |
| 800 square meter mosque | 818,745 AED | |
| INDONESIA | Mosque 100 square meters | 88,945 AED |
| Mosque 120 square meters | 106,980 AED | |
| Mosque 145 square meters | 124,115 AED | |
| KENYA | Mosque 60 square meters | 79,740 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| KENYA | Mosque 80 square meters | 107,625 AED |
| Mosque 100 square meters | 130,260 AED | |
| Mosque 120 square meters | 158,440 AED | |
| Mosque 150 square meters | 195,390 AED | |
| Mosque 150 square meters | 200,835 AED | |
| Mosque 160 square meters | 208,420 AED | |
| Mosque 200 square meters | 260,670 AED | |
| Mosque 300 square meters | 391,005 AED | |
| Mosque 400 square meters | 595,820 AED | |
| Mosque 500 square meters | 744,775 AED | |
| Mosque 600 square meters | 893,730 AED | |
| Mosque 700 square meters | 1,042,690 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| KENYA | Mosque 800 square meters | 1,191,640 AED |
| Mosque 900 square meters | 1,340,600 AED | |
| MALAWI | Mosque 40 sqm | 44,180 AED |
| 50 square meter mosque | 58,090 AED | |
| mosque 60 sqm | 64,040 AED | |
| MALI | Mosque 80 square meters | 52,570 AED |
| 100 square meter mosque | 63,460 AED | |
| Mosque 200 sqm | 110,600 AED | |
| Mosque 150 square meters | 123,505 AED | |
| Mosque 300 square meters | 168,000 AED | |
| MAURITANIA | Mosque 100 square meters | 96,970 AED |
| Mosque 150 square meters | 145,455 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| MAURITANIA | Mosque 200 square meters | 193,945 AED |
| Mosque 300 square meters | 283,820 AED | |
| NIGER | 40 square meter mosque | 28,570 AED |
| 50 square meter mosque | 35,715 AED | |
| 60 square meter mosque | 42,855 AED | |
| Mosque 60 square meters | 48,190 AED | |
| 80 square meter mosque | 59,430 AED | |
| 100 square meter mosque | 74,285 AED | |
| 150 square meter mosque | 118,745 AED | |
| 200 square meter mosque | 137,145 AED | |
| Mosque 200 square meters | 194,285 AED | |
| Mosque 250 square meters | 245,775 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| NIGER | 300 square meter mosque | 308,570 AED |
| 350 square meter mosque | 360,000 AED | |
| 400 square meter mosque | 411,430 AED | |
| 450 square meter mosque | 462,855 AED | |
| 500 square meter mosque | 514,285 AED | |
| 800 square meter mosque | 822,855 AED | |
| 1000 square meter mosque | 1,028,570 AED | |
| NIGERIA | 40 square meter mosque | 30,660 AED |
| 50 square meter mosque | 38,070 AED | |
| 60 square meter mosque | 48,215 AED | |
| 80 square meter mosque | 53,560 AED | |
| 100 square meter mosque | 62,060 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| NIGERIA | 120 square meter mosque | 74,470 AED |
| 150 square meter mosque | 92,780 AED | |
| Mosque 200 square meters | 122,180 AED | |
| Mosque 300 square meters | 184,340 AED | |
| Mosque 350 square meters | 222,425 AED | |
| Mosque 500 square meters | 310,445 AED | |
| Mosque 900 square meters | 555,445 AED | |
| SENEGAL | Mosque 40 square meters | 47,820 AED |
| Mosque 50 square meters | 55,190 AED | |
| Mosque 60 square meters | 65,205 AED | |
| Mosque 80 square meters | 70,680 AED | |
| Mosque 100 square meters | 82,480 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| SENEGAL | Mosque 120 square meters | 94,540 AED |
| Mosque 150 square meters | 109,520 AED | |
| SRI LANKA | Mosque 100 square meters | 92,780 AED |
| Mosque 150 square meters | 141,670 AED | |
| Mosque 200 square meters | 196,620 AED | |
| Mosque 250 square meters | 239,630 AED | |
| Mosque 500 square meters | 465,745 AED | |
| TOGO | 40 square meter mosque | 28,570 AED |
| 50 square meter mosque | 33,180 AED | |
| Mosque 60 square meters | 44,330 AED | |
| Mosque 70 square meters | 46,400 AED | |
| Mosque 80 square meters | 59,145 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| TOGO | Mosque 100 square meters | 72,055 AED |
| Mosque 150 square meters | 98,660 AED | |
| Mosque 200 square meters | 134,635 AED | |
| UGANDA | Mosque 100 square meters | 112,630 AED |
| Mosque 200 square meters | 228,570 AED | |
| Mosque 300 square meters | 344,570 AED | |
| Mosque 500 square meters | 576,570 AED | |
| Mosque 600 square meters | 692,570 AED | |
| Mosque 700 square meters | 808,000 AED | |
| Mosque 900 square meters | 1,040,000 AED |
Dubai Charity Association is committed to supporting education through school construction projects that provide a comprehensive educational environment for international communities. The association aims to establish schools equipped with all the necessary educational resources, contributing to the development of the skills of future generations and providing educational opportunities for students in areas lacking adequate educational facilities
| Country | Project Name | Cost (AED) |
|---|---|---|
| BANGLADESH | 3-classroom school (135 square meters) | 147,465 AED |
| 4-classroom school (180 square meters) | 196,620 AED | |
| 5-classroom school (225 square meters) | 239,260 AED | |
| BENIN | 1 classroom school (45 sqm) | 34,455 AED |
| 3 classroom school (135 sqm) | 103,370 AED | |
| CAMBODIA | 2 classroom school (90 sqm) | 120,610 AED |
| 3 classroom school (135 sqm) | 180,915 AED | |
| 8-classroom school (448 square meters) | 580,220 AED | |
| CHAD | School with 6 classrooms, covering an area of 270 square meters | 272,115 AED |
| COTE D'IVOIRE | 1-classroom school (45 square meters) | 50,755 AED |
| 3-classroom school (135 square meters) | 172,945 AED | |
| EGYPT | 1 classroom school (45 sqm) | 66,810 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| GAMBIA | School 1 Classroom (45 square meters) | 69,145 AED |
| School, 3 classrooms (135 square meters) | 124,035 AED | |
| School, 4 classrooms (180 square meters) | 276,570 AED | |
| GHANA | 2 classroom school (90 sqm) | 85,600 AED |
| 2 classroom school (90 sqm) | 98,030 AED | |
| 3 classroom school (135 sqm) | 127,555 AED | |
| 3 classroom school (135 sqm) | 145,205 AED | |
| 6 class school (270 sqm) | 255,110 AED | |
| INDIA | School 1 classroom (45 square meters) | 34,855 AED |
| 3-classroom school (135 square meters) | 79,430 AED | |
| 2-classroom school (90 square meters) | 81,945 AED | |
| 4-classroom school (180 square meters) | 106,285 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| INDIA | 5-classroom school (225 square meters) | 174,855 AED |
| 8 class school (360 sqm) | 346,285 AED | |
| boarding school | 395,430 AED | |
| INDONESIA | 5 classroom school (225 sqm) | 245,930 AED |
| KENYA | 1 classroom school (45 sqm) | 65,355 AED |
| 1 classroom school (45 sqm) | 70,705 AED | |
| 2 classroom school (90 sqm) | 130,710 AED | |
| 3 classroom school (135 sqm) | 196,060 AED | |
| 4 classroom school (180 sqm) | 261,415 AED | |
| 5 classroom school (225 sqm) | 326,770 AED | |
| 6 class school (270 sqm) | 392,125 AED | |
| 7 classroom school (315 sqm) | 457,480 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| KENYA | 8 classroom school (360 sqm) | 522,830 AED |
| 9 classroom school (405 sqm) | 588,185 AED | |
| 10 class school (450 sqm) | 653,540 AED | |
| 12 classroom school (540 sqm) | 784,250 AED | |
| MALAWI | School 1 classroom (45 square meters) | 64,795 AED |
| 2-classroom school (90 square meters) | 120,675 AED | |
| 3-classroom school (135 square meters) | 171,250 AED | |
| 8-classroom school (360 square meters) | 518,355 AED | |
| MALI | 1 classroom school (45 sqm) | 35,635 AED |
| 3 classroom school (135 sqm) | 85,715 AED | |
| 6 class school (270 sqm) | 171,430 AED | |
| 12 classroom school (540 sqm) | 342,855 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| MAURITANIA | 1 classroom school (45 sqm) | 60,780 AED |
| 3 classroom school (135 sqm) | 154,205 AED | |
| 6 class school (270 sqm) | 273,175 AED | |
| NIGER | 1 classroom school (45 sqm) | 38,240 AED |
| 2 classroom school (90 sqm) | 76,480 AED | |
| 3 classroom school (135 sqm) | 114,725 AED | |
| 4 classroom school (180 sqm) | 121,825 AED | |
| 5 classroom school (225 sqm) | 152,965 AED | |
| 6 class school (270 sqm) | 229,445 AED | |
| 8 classroom school (360 sqm) | 268,570 AED | |
| 9 classroom school (405 sqm) | 340,570 AED | |
| 12 classroom school (540 sqm) | 454,285 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| SENEGAL | 1 classroom school (45 sqm) | 43,170 AED |
| 2 classroom school (90 sqm) | 86,340 AED | |
| 3 classroom school (135 sqm) | 129,510 AED | |
| 4 classroom school (180 sqm) | 172,680 AED | |
| 6 class school (270 sqm) | 259,020 AED | |
| SRI LANKA | School 1 classroom (45 square meters) | 49,605 AED |
| 2-classroom school (90 square meters) | 99,205 AED | |
| 3-classroom school (135 square meters) | 148,810 AED | |
| 4-classroom school (180 square meters) | 173,150 AED | |
| School 8 class | 309,675 AED | |
| 12-classroom school | 415,360 AED | |
| TAJIKISTAN | Building a library | 120,950 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| TAJIKISTAN | 2 classroom school (90 sqm) | 153,795 AED |
| 2-classroom school (90 square meters) | 174,820 AED | |
| 4 classroom school (180 sqm) | 227,570 AED | |
| 4-classroom school (180 square meters) | 305,930 AED | |
| 5 classroom school (225 sqm) | 322,835 AED | |
| 7 classroom school (315 sqm) | 338,230 AED | |
| 6-classroom school (270 square meters) | 442,750 AED | |
| 10-classroom school (450 square meters) | 731,615 AED | |
| TOGO | School 1 classroom (45 square meters) | 40,960 AED |
| 2-classroom school (90 square meters) | 85,030 AED | |
| 3-classroom school (135 square meters) | 125,095 AED | |
| UGANDA | 3-classroom school (135 square meters) | 162,310 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| UGANDA | 4-classroom school (180 square meters) | 216,410 AED |
| 5-classroom school (225 square meters) | 270,515 AED | |
| 7-classroom school (315 square meters) | 378,720 AED | |
| 10-classroom school (450 square meters) | 541,030 AED | |
| 12-classroom school (540 square meters) | 649,235 AED | |
| UNITED ARAB EMIRATES | Um Al Qura School Support | 200,000 AED |
Water well drilling projects are among the flagship initiatives of Dubai Charity Association, aimed at providing a sustainable source of clean water to underserved communities. These projects are implemented in areas suffering from water scarcity, with the goal of improving quality of life and alleviating the struggles of accessing safe drinking water
| Country | Project Name | Cost (AED) |
|---|---|---|
| ALBANIA | well with electric pump | 16,150 AED |
| artesian well | 43,705 AED | |
| BANGLADESH | well with a hand pump | 4,515 AED |
| well with electric pump | 13,540 AED | |
| BENIN | Shallow well with bucket | 6,970 AED |
| Artesian well | 28,570 AED | |
| BURKINA FASO | shallow well with bucket | 8,350 AED |
| Well with hand pump | 9,970 AED | |
| Artesian well | 23,965 AED | |
| Artesian well | 63,715 AED | |
| CAMBODIA | Well with electric pump | 10,130 AED |
| Well with electric pump | 17,855 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| CHAD | Hand-pump well. | 9,685 AED |
| Artesian well with solar energy | 68,700 AED | |
| COTE D'IVOIRE | shallow well with bucket | 8,810 AED |
| well with hand pump | 10,060 AED | |
| well with electric pump | 21,300 AED | |
| Artesian well | 59,805 AED | |
| EGYPT | Borehole with electric pump | 1,255 AED |
| Beach well | 53,330 AED | |
| GAMBIA | Shallow well with a bucket | 12,325 AED |
| A well with a hand pump | 18,815 AED | |
| A well with an electric pump powered by solar energy | 28,710 AED | |
| Artesian well with solar power | 46,860 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| GAMBIA | Artesian well with solar power | 49,755 AED |
| Artesian well with solar power | 110,255 AED | |
| Artesian well with solar power | 161,290 AED | |
| GHANA | Shallow well with bucket | 6,730 AED |
| Borehole with hand pump | 7,460 AED | |
| Well with electric pump (20-50 meters) and 1000 liter water tank | 23,260 AED | |
| INDIA | A well with a manual and electric pump | 3,055 AED |
| Agricultural well | 3,730 AED | |
| Well with electric pump | 4,915 AED | |
| KENYA | A well with hand pump | 7,680 AED |
| Borehole with electric pump | 8,465 AED | |
| Artesian well with solar energy | 131,110 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| KENYA | Artesian well with solar energy | 184,330 AED |
| MALAWI | Artesian well | 47,210 AED |
| MALI | Artesian well | 74,285 AED |
| MAURITANIA | Shallow well with bucket | 16,260 AED |
| A well with an electric pump and solar power | 42,600 AED | |
| A well with an electric pump and solar power | 57,755 AED | |
| NIGER | Borehole with hand pump | 4,630 AED |
| Shallow well with bucket | 8,600 AED | |
| Borehole with electric pump | 64,700 AED | |
| Artesian well | 68,325 AED | |
| Artesian well | 108,570 AED | |
| SENEGAL | A well with an electric pump and solar power | 40,670 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| SRI LANKA | well with a hand pump | 3,440 AED |
| well with electric pump | 4,810 AED | |
| Agricultural well with solar power | 24,900 AED | |
| Artesian well | 27,495 AED | |
| Artesian well | 48,500 AED | |
| TAJIKISTAN | A well with hand pump | 2,425 AED |
| Borehole with manual and electric pump | 5,250 AED | |
| A well with a manual and electric pump and solar power | 5,480 AED | |
| A well with a manual and electric pump and solar power | 7,175 AED | |
| Borehole with manual and electric pump | 15,755 AED | |
| Artesian well | 26,260 AED | |
| Artesian well with solar power | 32,830 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| TAJIKISTAN | Artesian well | 42,015 AED |
| Artesian well with solar power | 48,505 AED | |
| A well with electric pump | 51,030 AED | |
| Artesian well | 78,370 AED | |
| Artesian well | 94,045 AED | |
| Artesian well | 201,325 AED | |
| Artesian well | 317,670 AED | |
| TOGO | shallow well with a bucket | 5,715 AED |
| well with a hand pump | 9,315 AED | |
| A well with an electric pump and solar power | 23,085 AED | |
| Artesian well with solar power | 51,430 AED | |
| UGANDA | well with a hand pump | 11,430 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| UGANDA | well with electric pump | 44,570 AED |
| Artesian well with solar power | 137,145 AED |
Charitable endowments are among the most important humanitarian projects prioritized by Dubai Charity Association, as they enable the allocation of their revenues to support various charitable and philanthropic causes. Additionally, charitable endowments serve as an innovative avenue, offering individuals and companies wide opportunities for generosity and giving, with a diverse range of endowment projects outside the UAE
| Country | Project Name | Cost (AED) |
|---|---|---|
| ALBANIA | Mosque chair endwoment | 415 AED |
| Charitable Endowment for Washing the Deceased | 615 AED | |
| Water cooler endowment | 875 AED | |
| Water tank endwoment | 1,165 AED | |
| Endowment of copies of the Qur’an | 1,885 AED | |
| Water tank endwoment | 3,445 AED | |
| BANGLADESH | Mosque speakers and sound system | 450 AED |
| Supports a water tank (3,000 liters) | 1,580 AED | |
| Drinking water filter (for community use) | 2,255 AED | |
| BENIN | water cooler endwoment | 735 AED |
| BOSNIA AND HERZEGOVINA | Water cooler | 1,130 AED |
| Water tank | 1,970 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| BURKINA FASO | Endowment of the Qur’an | 510 AED |
| Water cooler | 920 AED | |
| Generator | 1,025 AED | |
| water tank stop | 2,570 AED | |
| water tank stop | 3,660 AED | |
| water tank stop | 7,570 AED | |
| Feeding the students | 14,975 AED | |
| CAMBODIA | Electric clock for mosque | 800 AED |
| Water cooler Endowment | 1,070 AED | |
| Endowment a water tank | 1,720 AED | |
| Mortary endowment | 4,110 AED | |
| CHAD | A water cooler endowment | 795 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| CHAD | Power generator endowment | 1,190 AED |
| COTE D'IVOIRE | A water jug Endowment | 970 AED |
| EGYPT | Burial shroud | 250 AED |
| Water Tank Endowment | 300 AED | |
| Water Tank Endowment | 535 AED | |
| Water Tank Endowment | 640 AED | |
| Endowment of the Qur’an | 870 AED | |
| Deceased Washing Facility Endowment | 1,630 AED | |
| Water Cooler Endowment | 1,855 AED | |
| the generator endowment | 3,600 AED | |
| GAMBIA | Mosque Chairs Endowment | 285 AED |
| Water Cooler Endowment | 800 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| GAMBIA | Electric Generator Endowment | 860 AED |
| Qur’an Endowment | 1,035 AED | |
| Water Tank Endowment | 1,405 AED | |
| Water Tank Endowment | 2,970 AED | |
| Deceased Washing Facility Endowment | 40,895 AED | |
| GHANA | generator endowment | 865 AED |
| water cooler endowment | 900 AED | |
| INDIA | Mosque chair | 150 AED |
| Endowment of the Qur’an | 475 AED | |
| Water tank | 820 AED | |
| Water tank | 1,640 AED | |
| Water cooler | 2,690 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| INDIA | Generator | 5,105 AED |
| KENYA | cold water dispenser Endowment | 860 AED |
| a water tank | 1,165 AED | |
| a water tank | 1,965 AED | |
| a water tank | 2,705 AED | |
| a water tank | 3,945 AED | |
| generator | 4,760 AED | |
| MALAWI | Shroud | 200 AED |
| Endowment of the Qur’an | 300 AED | |
| Mosque chair | 385 AED | |
| MALI | Endowment a water cooler. | 695 AED |
| Charitable endowment, electric generator | 980 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| MALI | A charitable endowment is a water tank | 2,995 AED |
| MAURITANIA | Endowment of the Qur’an | 725 AED |
| A water tank endowment | 1,575 AED | |
| a water tank Endowment | 2,300 AED | |
| NIGER | Mosque chair | 170 AED |
| Endowment of the Qur’an | 615 AED | |
| Water cooler | 850 AED | |
| Generator endwoment | 930 AED | |
| Water tank | 1,035 AED | |
| Water tank | 2,080 AED | |
| NIGERIA | Electric Generator Endowment | 945 AED |
| SENEGAL | Endowment of the Qur’an | 700 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| SRI LANKA | Endowment a water tank | 290 AED |
| Endowment of the Qur’an | 1,150 AED | |
| A water jug Endowment | 1,230 AED | |
| Mosque audio system | 4,120 AED | |
| Endowment the generator | 9,525 AED | |
| TAJIKISTAN | A water jug stood | 660 AED |
| Generator Endowment | 855 AED | |
| Endowment a water tank | 1,000 AED | |
| Endowment the generator | 6,255 AED | |
| TOGO | Endowment of Qur'ans | 595 AED |
| Charity endowment for a water cooler | 810 AED | |
| The generator stopped | 1,415 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| TOGO | Water tank stopped | 3,410 AED |
| UGANDA | Endowment washing the dead | 285 AED |
| Endowment of the Qur’an | 960 AED | |
| Endowment a water tank | 1,925 AED | |
| Endowment a water tank | 2,045 AED | |
| Endowment the generator | 2,285 AED | |
| Endowment washing the dead | 2,630 AED | |
| Endowment a water tank | 2,855 AED | |
| Endowment a water tank | 3,305 AED | |
| A water jug Endowment | 3,610 AED | |
| Endowment a water tank | 6,615 AED | |
| Endowment the generator | 7,215 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| UGANDA | Endowment washing the dead | 34,285 AED |
| Construction of one shop was halted. | 36,070 AED | |
| Construction of two shops was halted. | 72,135 AED | |
| Construction of 4 shops was halted | 108,205 AED |
Dubai Charity Association, through its Productive Families Campaign, aims to provide the necessary support for small projects initiated by underprivileged families outside the country, regardless of the type of project. This is achieved by supplying the essential requirements needed to launch these initiatives, ensuring the encouragement and motivation of these families to start small ventures that enable them to generate income and cope with the challenges of daily life
| Country | Project Name | Cost (AED) |
|---|---|---|
| ALBANIA | fruit trees | 935 AED |
| Sheep ownership | 2,395 AED | |
| sewing machine | 3,155 AED | |
| dairy cow ownership | 10,520 AED | |
| BANGLADESH | sewing machine | 1,130 AED |
| Commercial vehicle | 2,935 AED | |
| Trading stall | 5,415 AED | |
| Owning a dairy cow | 5,865 AED | |
| Setting up a commercial kiosk | 6,770 AED | |
| tamlik tiktuk | 9,025 AED | |
| BENIN | Sewing machine | 715 AED |
| Goat ownership | 1,535 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| BENIN | ownership of commercial cooling fridge | 1,845 AED |
| Sheep ownership | 2,030 AED | |
| Owning a dairy cow | 2,460 AED | |
| Trade stand | 3,440 AED | |
| Owning a commercial kiosk | 6,880 AED | |
| Tktok ownership | 12,365 AED | |
| BOSNIA AND HERZEGOVINA | Mushroom farm | 305 AED |
| Agricultural machinery | 425 AED | |
| Providing agricultural materials | 935 AED | |
| Poultry ownership | 1,210 AED | |
| lawn trimmer | 1,270 AED | |
| gasoline chainsaw | 1,415 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| BOSNIA AND HERZEGOVINA | sewing machine | 1,690 AED |
| Fruit drying machine | 2,115 AED | |
| Domesticated | 2,260 AED | |
| Poultry ownership | 2,540 AED | |
| Ownership of honey apiaries | 4,230 AED | |
| Sheep ownership | 6,490 AED | |
| Greenhouses | 6,630 AED | |
| Greenhouses | 9,875 AED | |
| Owning a dairy cow | 11,280 AED | |
| BURKINA FASO | Sewing machine | 665 AED |
| fruit trees | 1,125 AED | |
| Electric saw | 1,285 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| BURKINA FASO | Trade stand | 1,585 AED |
| Goat ownership | 1,875 AED | |
| Embroidery machine | 1,920 AED | |
| car wash machine | 2,030 AED | |
| Own a cart | 2,045 AED | |
| Providing craft tools | 2,660 AED | |
| dairy cow ownership | 2,765 AED | |
| Own a refrigerator for trade | 2,865 AED | |
| Providing craft tools | 4,485 AED | |
| Hand plough with motor | 7,560 AED | |
| Commercial kiosk ownership | 9,105 AED | |
| Mill ownership | 9,890 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| BURKINA FASO | Tuk-tuk ownership | 12,075 AED |
| Printing shop | 20,080 AED | |
| Building a shop | 23,630 AED | |
| Shop rental | 32,125 AED | |
| breeding | 49,770 AED | |
| Poultry ownership | 80,985 AED | |
| CAMBODIA | Fishing net ownership | 705 AED |
| Sewing machine | 1,380 AED | |
| Owning a fishing boat | 1,415 AED | |
| dairy cow ownership | 2,270 AED | |
| Fishing boat ownership | 3,725 AED | |
| Trade stall | 7,095 AED |
| Country | Project Name | Cost (AED) |
|---|---|---|
| CAMBODIA | Raksha ownership | 8,550 AED |
| Building a commercial store | 16,500 AED | |
| CHAD | Sewing machine. | 1,255 AED |
| Granting ownership of goats. | 2,000 AED | |
| Ownership transfer of a dairy cow. | 2,185 AED | |
